|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||||||||
![]() |
|
|||||||||||
|
|
|
|
|
|||||||||
![]() |
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|||||||
![]() |
![]() |
|
||||||||||
![]() |
|
|||||||||||
| CRYSTAL SCALES | ||
| Height: 5’4” | ||
| Weight: 110 lbs. | ||
| Unions: AFTRA, SAG, NATPE | ||
| Film | ||
| 100 Kilos | Co-Star | Dir: Rod Scott |
| Jimmy Neutron: Boy Genius | Co-Star | Nickelodeon |
| The Wild Thornberry's | Co-Star | Klasky Csupo |
| Titan A.E. | Co-Star | Twentieth Century Fox |
| Trippin’ | Co-Star | Beacon Pictures |
| Filmography | ||
| The Making of Jimmy Neutron | Herself | |
| Television | ||
| The PJs | Series Regular | Fox |
| Momz Home | Series Regular | UPN |
| Macio | Series Regular | UPN |
| Oswald | Lead | Nickelodeon |
| Shanna's Show | Lead | Disney |
| Shane’s Show | Lead | Disney |
| Jimmy Neutron | Co-Star | Nickelodeon |
| Static Shock | Co-Star | Warner Bros. |
| Girlfriends | Co-Star | UPN |
| In The House | Co-Star | UPN |
| Living Single | Co-Star | Warner Bros. |
| Moesha | Co-Star | UPN |
| Rugrats | Guest Star | Nickelodeon |
| The Wayans Brothers | Guest Star | Warner Bros. |
| The Boondocks | Guest Star | Cartoon Network |
| For Your Love | Guest Star | Warner Bros. |
| Commercials | ||
| Upon Request |
| Training |
| Currently: In The Moment Studios Alan Feinstein Studio City, CA |
| Special Skills: |
|
Athletic: Aerobics, Baseball, Basketball, Bowling, Boxing, Cycling, Equestrian, Fencing, Hiking, Mountain Biking, Rollerblading, Softball, Stage Combat, Volleyball Singer: Vocal Range: Alto-Soprano, Voiceover Animation Creation & Voice Match Accents: Southern, New York, Puerto Rican -Spanish, Mexican-Spanish, Asian, British, Cockney, French, Jamaican |